For video images, usually the higher the pixels, the more details can be displayed, and the clearer the image will be.
However, for surveillance video, it does not mean that the higher the pixel, the better, because the higher the pixel, the greater the storage space required, the higher the network bandwidth occupation, and the corresponding cost will also increase.
At present, the pixels of mainstream surveillance cameras on the market are generally around 2MP-4MP, which is enough to see human faces and movements clearly indoors, and can meet the requirements of basic human detection and even facial recognition.
The outdoor environment should be considered according to the monitoring distance, recognition range, and night vision requirements. At present, there are many cameras with 5MP-8MP pixels on the market.
Here are some common pixel specifications for surveillance cameras:
CCTV Resolution Standards
Term | Pixels (W x H) | Total Pixels Per Image | Notes |
---|---|---|---|
QCIF | 176 x 120 | 21,120 | Quarter CIF (this is half the height and width of CIF) |
CIF | 352 x 240 | 84,480 | Common Intermediate Format (CIF) is a standardised format for picture resolution. This is a Low-end analogue DVR |
2CIF | 704 x 240 | 168,960 | 2 times CIF width – Mid-range analogue DVR |
4CIF | 704 x 480 | 337,920 | 2 times CIF width and 2 times CIF height – Higher End Analogue DVR |
D1 | 720 x 480 | 345,600 | Full D1 (Analogue CCTV Resolution Standard). Higher End Analogue DVR |
960 | 960 x 480 | 460,800 | Analogue CCTV Resolution Standard |
720p HD | 1280 x 720 | 921,600 | 720p High Definition – high-definition serial digital interface (HD-SDI) |
720p Analogue High Definition (AHD) | 1280 x 720 | 921,600 | Analogue CCTV Resolution Standard |
960p HD | 1280 x 960 | 1,228,800 | 960p HD (a Sony-specific HD standard) |
1080p AHD | 1920 x 1080 | 2,073,600 | Analogue CCTV Resolution Standard |
1.3 MP | 1280 x 1024 | 1,310,720 | A 1-megapixel camera captures 1,310,720 pixels per frame |
2 MP | 1600 x 1200 | 1,920,000 | A 2-megapixel camera captures 1,920,000 pixels per frame |
1080p HD | 1920 x 1080 | 2,073,600 | 1080p High Definition |
3 MP | 2048 x 1536 | 3,145,728 | A 3-megapixel camera captures 3,145,728 pixels per frame |
4 MP | 2688 x 1520 | 3,686,400 | A 4-megapixel camera captures 3,686,400 pixels per frame |
5 MP | 2592 x 1944 | 5,017,600 | A 5-megapixel camera captures 5,017,600 pixels per frame |
6 MP | 3072 x 2048 | 6,291,456 | A 6-megapixel camera captures 6,291,456 pixels per frame |
8 MP / 4K (Coax) | 3840 x 2160 | 8,294,400 | An 8-megapixel camera captures 8,294,400 pixels per frame |
12 MP / 4K (IP) | 4000 x 3000 | 12,000,000 | A 12-megapixel camera captures 12,000,000 pixels per frame |
You can choose the appropriate pixel according to your application needs, or you can consult us, we will provide you with professional technical services at any time.